
Additional oral presentations will be selected from submitted abstracts
Sunday 26 September 2010 |
||
| 11:00 | Registration opens | |
| 13:30 | Welcome and Introduction | |
| Session 1 – Infectious Disease Session Chair: Charles Serhan, Harvard Medical School, Boston, USA |
||
| 13:45 – 14:30 | Keynote Presentation- Inflammation: physiology, pathology and regulation | Ruslan Medzhitov Yale University, Howard Hughes Medical Institute, New Haven, USA |
| 14:30 – 15:10 | Novel Chemical Mediators and Mechanisms in the Resolution of Acute Inflammation | Charles Serhan Harvard Medical School, Boston, USA |
| 15:10 – 15:25 | Short Talk 1: Chemerin Peptides: Novel Anti-inflammatory And Pro-phagocytic Mediators | Jenna Cash Queen Mary University of London, UK |
| 15:25 | Refreshments | |
| 16:00 - 16:40 | Heme catabolism by heme oxygenase-1 limits the pathological consequences of inflammation | Miguel Soares Instituto Gulbenkian de Ciência, Lisboa, Portugal |
| 16:40 – 16:55 | Short Talk 2: Carbon Monoxide As A Host Immune Sensor Activates the Nalp3 Inflammasome Via Bacterial ATP | Barbara Wegiel Beth Israel Deaconess Medical Center, Harvard Medical School, USA |
| 17:00 | Welcome Reception | |
Monday 27 September 2010 |
||
| Session 2 – Cancer Session Chair: Alberto Mantovani, Istituto Clinico Humanitas, Milano, IT |
||
| 8:30 | Registration opens | |
| 9:00 – 9:40 | Control of Tumor Promotion and Metastatic Progression by Inflammatory Signaling | Michael Karin University of California, San Diego, San Diego, USA |
| 9:40 – 10:20 | STAT3 in Cancer Inflammation and Immunity | Hua Yu City of Hope, Duarte, USA |
| 10:20 – 10:35 | Short Talk 3: The role of Interleukin 23 in colitis-associated and sporadic colon cancer | Sergei Grivennikov UCSD, USA |
| 10:35 | Refreshments | |
| 11:00 – 11:40 | Cancer-related inflammation: the seventh hallmark of cancer | Alberto Mantovani Istituto Clinico Humanitas, Milano, IT |
| 11:40 – 11:55 | Short Talk 4: Oncogenic Ras diverts a host TNF tumor suppressor activity into tumor promoter | Marcos Vidal Beatson Institute for Cancer Research, UK |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 15:00 | Poster Session 1 Infectious Disease Cancer |
|
| Session 3 – Nervous system Session Chair: Richard Ransohoff, Lerner College of Medicine, Cleveland Clinic, USA |
||
| 15:00 – 15:40 | Chemokine receptors and neuroinflammation: A tale of versatility and specificity | Richard Ransohoff Lerner College of Medicine, Cleveland Clinic, USA |
| 15:40 – 16:20 | T cell migration into the CNS during health and disease: Different molecular keys allow access to different CNS compartments | Britta Engelhardt Theodor Kocher Institut, Universität Bern, Bern, CH |
| 16:20 – 16:35 | Short Talk 5: Cerebrovascular transmigration triggers neutrophil neurotoxicity | Barry McColl University of Edinburgh, UK |
| 16:35 | Refreshments | |
| 17:00 – 17:40 | Immunity Reflexively Controlled | Kevin Tracey Feinstein Institute for Medical Research, Manhasset, USA |
| 17:40 – 17:55 | Short Talk 6 - Dissection of glucocorticoid receptor actions in immune competent cells in CNS: their role in neuronal survival and neurodegeneration | Sheela Vyas INSERM U952,Paris, France |
| 17:55 – 18:35 | Inflammatory signalling pathways regulating epithelial immune homeostasis | Manolis Pasparakis University of Cologne, Germany |
| 19:30 | Coaches depart from the hotel for the Conference Dinner | |
Tuesday 28 September 2010 |
||
| Session 4 –Metabolism Session Chair: Peter Tontonoz, University of California & Howard Hughes Medical Institute, USA |
||
| 8:30 | Registration opens | |
| 9:00 – 9:40 | Integration of Metabolism and Inflammation by Nuclear Receptors | Peter Tontonoz University of California & Howard Hughes Medical Institute, Los Angeles, USA |
| 9:40 – 10:20 | Macrophages Big Eaters in Metabolism: An Immune Response to Weigh Loss and Lipolysis | Anthony Ferrante Columbia University, New York, USA |
| 10:20 – 10:35 | Short Talk 7: MAP4K4 Deficiency Reduces Adipose Inflammation and Enhances Insulin Sensitivity in Obese Mice | Myriam Aouadi University of Massachusetts Medical School, USA |
| 10:35 | Refreshments | |
| 11:00 – 11.40 | Inflammation in Type 2 Diabetes and Cardiovascular Diseases: Potential mediator and target for reversal | Steve Shoelson Harvard Medical School, Boston, USA |
| 11:40 – 11:55 | Short Talk 8: Impacts of macrophage-derived AIM on the metabolic syndrome | Toru Miyazaki The University of Tokyo, Japan |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 15:00 | Poster Session 2 Nervous System Metabolism Autoimmunity |
|
| Session 5 – Autoimmunity Session Chair: Brigitta Stockinger, MRC National Institute for Medical Research, UK |
||
| 15:00 – 15:40 | Modulation of effector T cell responses | Gitta Stockinger National Institute for Medical Research, London,UK |
| 15:40 – 16:20 | The protective vs. pathogenic function of innate and memory effector cells in autoimmune inflammation | Dan Cua Merck Pharmaceuticals, Palo Alto, USA |
| 16:20 – 16:35 | Short Talk 9: In vivo imaging of partially reversible TH17-induced neuronal dysfunction in the course of encephalomyelitis |
Frauke Zipp University Medical Center Mainz, Germany |
| 16:35 | Refreshments | |
| 17:00 – 17:40 | Targeting cytokines: linking mechanism to human pathology | Mary Collins Pfizer, Cambridge, USA |
| 17:40 – 17:55 | Short Talk 10 - The Liver X Receptors: A novel pro-inflammatory role in autoimmunity | Darren Asquith University of Glasgow, UK |
| 17:55 – 18:35 | Mechanisms of generation and function of regulatory T cells | Alexander Rudensky Memorial Sloan Kettering Cancer Center, Howard Hughes Medical Institute, New York, USA |
| 18:35 | Closing remarks | |
| 18:40 | End of conference | |